Choose between the tabs to see different results. County results available election night, with precinct results released Wednesday morning. The results should update automatically — there is no need to refresh.
St. Cloud
Council Member Ward 2 (St. Cloud) (Click for precinct-level) | 7 of 7 precincts reporting |
Candidate | Votes | % of total |
Steve Laraway | 738 | 40.44% |
Liz Baklaich | 611 | 33.48% |
Ric Studer | 476 | 26.08% |
Council Member Ward 2 (St. Cloud)
Precinct 70 - ST CLOUD W2 P1 |
Candidate | Votes | % of total |
Steve Laraway | 96 | 42.67% |
Liz Baklaich | 96 | 42.67% |
Ric Studer | 33 | 14.67% |
Precinct 80 - ST CLOUD W2 P3 |
Candidate | Votes | % of total |
Steve Laraway | 94 | 38.06% |
Liz Baklaich | 78 | 31.58% |
Ric Studer | 75 | 30.36% |
Precinct 85 - ST CLOUD W2 P4 |
Candidate | Votes | % of total |
Steve Laraway | 25 | 28.41% |
Liz Baklaich | 40 | 45.45% |
Ric Studer | 23 | 26.14% |
Precinct 90 - ST CLOUD W2 P5 |
Candidate | Votes | % of total |
Steve Laraway | 89 | 40.45% |
Liz Baklaich | 63 | 28.64% |
Ric Studer | 68 | 30.91% |
Precinct 95 - ST CLOUD W2 P6 |
Candidate | Votes | % of total |
Steve Laraway | 82 | 37.96% |
Liz Baklaich | 77 | 35.65% |
Ric Studer | 57 | 26.39% |
Precinct 00 - ST CLOUD W2 P7 |
Candidate | Votes | % of total |
Steve Laraway | 114 | 32.57% |
Liz Baklaich | 123 | 35.14% |
Ric Studer | 113 | 32.29% |
Precinct 95 - ST CLOUD W2 P2 |
Candidate | Votes | % of total |
Steve Laraway | 238 | 49.69% |
Liz Baklaich | 134 | 27.97% |
Ric Studer | 107 | 22.34% |
×
Council Member Ward 4 (St. Cloud) (Click for precinct-level) | 7 of 7 precincts reporting |
Candidate | Votes | % of total |
George M. Rindelaub | 862 | 40.24% |
Mike Conway | 713 | 33.29% |
Adam Schnettler | 567 | 26.47% |
Council Member Ward 4 (St. Cloud)
Precinct 30 - ST CLOUD W4 P1 |
Candidate | Votes | % of total |
George M. Rindelaub | 79 | 30.04% |
Mike Conway | 100 | 38.02% |
Adam Schnettler | 84 | 31.94% |
Precinct 35 - ST CLOUD W4 P2 |
Candidate | Votes | % of total |
George M. Rindelaub | 28 | 26.17% |
Mike Conway | 43 | 40.19% |
Adam Schnettler | 36 | 33.64% |
Precinct 40 - ST CLOUD W4 P3 |
Candidate | Votes | % of total |
George M. Rindelaub | 23 | 21.10% |
Mike Conway | 58 | 53.21% |
Adam Schnettler | 28 | 25.69% |
Precinct 45 - ST CLOUD W4 P4 |
Candidate | Votes | % of total |
George M. Rindelaub | 120 | 46.33% |
Mike Conway | 80 | 30.89% |
Adam Schnettler | 59 | 22.78% |
Precinct 50 - ST CLOUD W4 P5 |
Candidate | Votes | % of total |
George M. Rindelaub | 171 | 51.20% |
Mike Conway | 85 | 25.45% |
Adam Schnettler | 78 | 23.35% |
Precinct 55 - ST CLOUD W4 P6 |
Candidate | Votes | % of total |
George M. Rindelaub | 226 | 40.94% |
Mike Conway | 176 | 31.88% |
Adam Schnettler | 150 | 27.17% |
Precinct 60 - ST CLOUD W4 P7 |
Candidate | Votes | % of total |
George M. Rindelaub | 215 | 41.51% |
Mike Conway | 171 | 33.01% |
Adam Schnettler | 132 | 25.48% |
×